Measurements
AU Sizing
Dress Size | Our Size |
---|---|
0-2 | P Petite |
4-6 | S Small |
6-8 | M Medium |
8-10 | L Large |
12-14 | V Voluptuous |
14-16 | VV Very Voluptuous |
Dress Size | Our Size |
---|---|
2-4 | P Petite |
6-8 | S Small |
8-10 | M Medium |
10-12 | L Large |
14-16 | V Voluptuous |
16-18 | VV Very Voluptuous |
10-16 / DD/F | M/V M Body / V Top |
Dress Size | Our Size |
---|---|
30-32 | P Petite |
34-36 | S Small |
36-38 | M Medium |
38-40 | L Large |
42-44 | V Voluptuous |
44-46 | VV Very Voluptuous |
38-44 / DD-F | M/V M Body / V Top |
Dress Size | Our Size |
---|---|
4-6 | P Petite |
8-10 | S Small |
10-12 | M Medium |
12-14 | L Large |
16-18 | V Voluptuous |
18-20 | VV Very Voluptuous |
12-18 / DD-F | M/V M Body / V Top |
AU Sizing
Cup Size | Our Size |
---|---|
AAA/AA/A | P Petite |
B/C | S Small |
C/D | M Medium |
DD/DDD | L Large |
DDD/E | V Voluptuous |
E/F | VV Very Voluptuous |
F/G+ | VVV Very Very Voluptuous |
Cup Size | Our Size |
---|---|
AAA/AA/A | P Petite |
B/C | S Small |
C/D | M Medium |
DD/DDD | L Large |
DDD/E | V Voluptuous |
E/F | VV Very Voluptuous |
F/G+ | VVV Very Very Voluptuous |
Cup Size | Our Size |
---|---|
AAA/AA/A | P Petite |
B/C | S Small |
C/D | M Medium |
DD/DDD | L Large |
DDD/E | V Voluptuous |
E/F | VV Very Voluptuous |
F/G+ | VVV Very Very Voluptuous |
Cup Size | Our Size |
---|---|
AAA/AA/A | P Petite |
B/C | S Small |
C/D | M Medium |
DD/DDD | L Large |
DDD/E | V Voluptuous |
E/F | VV Very Voluptuous |
F/G+ | VVV Very Very Voluptuous |
We provide a range of bra sizes for each Monday top size. If you are between sizes - for our underwire tops we recommend sizing down, for all other tops you can size up or down based on preferred coverage. For example, Natasha is a 34D and wears an S in some tops and an M in others.If your size is not accounted for in our chart, or if you are uncertain what size to order, please reach out to customerservice@mondayswimwear.com and we will be happy to help you to select a size!
UK Sizing
Dress Size | Our Size |
---|---|
0-2 | P Petite |
4-6 | S Small |
6-8 | M Medium |
8-10 | L Large |
12-14 | V Voluptuous |
14-16 | VV Very Voluptuous |
16-18 | VVV Very Very Voluptuous |
Dress Size | Our Size |
---|---|
2-4 | P Petite |
6-8 | S Small |
8-10 | M Medium |
10-12 | L Large |
14-16 | V Voluptuous |
16-18 | VV Very Voluptuous |
18-20 | VVV Very Very Voluptuous |
Dress Size | Our Size |
---|---|
30-32 | P Petite |
34-36 | S Small |
36-38 | M Medium |
38-40 | L Large |
42-44 | V Voluptuous |
44-46 | VV Very Voluptuous |
46-48 | VVV Very Very Voluptuous |
Dress Size | Our Size |
---|---|
4-6 | P Petite |
8-10 | S Small |
10-12 | M Medium |
12-14 | L Large |
16-18 | V Voluptuous |
18-20 | VV Very Voluptuous |
20-22 | VVV Very Very Voluptuous |
US Sizing
Dress Size | Our Size |
---|---|
0-2 | P Petite |
0-6 | P/S Petite / Small |
4-6 | S Small |
6-8 | M Medium |
6-10 | M/L Medium / Large |
8-10 | L Large |
12-14 | V Voluptuous |
Dress Size | Our Size |
---|---|
2-4 | P Petite |
2-8 | P/S Petite / Small |
6-8 | S Small |
8-10 | M Medium |
8-12 | M/L Medium / Large |
10-12 | L Large |
14-16 | V Voluptuous |
Dress Size | Our Size |
---|---|
30-32 | P Petite |
30-36 | P/S Petite / Small |
34-36 | S Small |
36-38 | M Medium |
36-40 | M/L Medium / Large |
38-40 | L Large |
42-44 | V Voluptuous |
Dress Size | Our Size |
---|---|
4-6 | P Petite |
4-10 | P/S Petite / Small |
8-10 | S Small |
10-12 | M Medium |
10-14 | M/L Medium / Large |
12-14 | L Large |
16-18 | V Voluptuous |